Crush Research
Two-Lab Verified, Owner-Disclosed Q&A
10Testing/COA
9Transparency
4Track Record
9Pricing/Payments
8Operations
Independent documentation-focused reviews of 15 peptide vendors, scored across testing, transparency, track record, pricing and payments, and operations.
| Vendor | Testing/COA | Transparency | Track Record | Pricing/Payments | Operations |
|---|---|---|---|---|---|
| Blank Peptides | 8 | 9 | 4 | 7 | 8 |
| Crush Research | 10 | 9 | 4 | 9 | 8 |
| Elite Research USA | 8 | 7 | 5 | 7 | 7 |
| Evolve Peptides | 7 | 6 | 5 | 6 | 6 |
| Forge Performance Co. | 6 | 8 | 3 | 7 | 7 |
| Kimera Chems | 10 | 9 | 6 | 7 | 8 |
| Oath Research | 6 | 7 | 3 | 6 | 8 |
| Orbitrex Peptides | 7 | 6 | 6 | 7 | 7 |
| Peak Peptide | 9 | 7 | 5 | 8 | 8 |
| Peptide Partners | 10 | 9 | 7 | 7 | 9 |
| Peptide Plugs | 7 | 8 | 5 | 8 | 8 |
| Peptide Supply Co | 8 | 8 | 5 | 8 | 7 |
| Polaris Peptides | 8 | 7 | 7 | 7 | 7 |
| Rescue Research USA | 7 | 8 | 3 | 6 | 7 |
| Simple Peptide | 7 | 7 | 5 | 6 | 9 |
Two-Lab Verified, Owner-Disclosed Q&A
Three-Lab Full Peptide Panel, Founder-Disclosed Q&A
Four-Lab Program, Owner-Disclosed Q&A
EU-only Schengen vendor, peer-leading test scope
Two-Lab Verified, Owner-Disclosed Q&A
Verified COAs, mixed Finnrick footprint
Emerging
TrustPointe Verified
Multi-Lab Verified
Finnrick-verified newcomer, deep testing, short history
Texas-based, Owner-Disclosed Q&A
Firefighter-owned newcomer, real third-party COAs, thin history
Verified Strong
Texas newcomer, deep batch testing, short history
Mixed Signals